Price: | US $ 812-830/Piece |
---|---|
Min Order: | 1/Piece |
Pay Type: | T/T,Western Union,Money Gram |
Prod Model: | LC207 |
---|---|
Size: | 32'', 37'', 42'', 55'', 65'' |
Materials: | Aluminum Frame, Tempering Glass |
Version: | U Dish or Network |
Panel: | Exactly New Sumsung or LG Panel |
Model: | Self Standing or Wall Mounted |
Pack: | Honeycomb Paper Package |
Application: | Indoor AD Player |
Installation: | Vertical |
Type: | Network Version AD Player |
Touch Screen Type: | Surface Acoustic Wave |
Screen Technology: | LED |
Interface Type: | HDMI |
Remote Control: | With Remote Control |
OS: | Windows |
Customized: | Customized |
Screen Size: | 42'' |
Multimedia Advertising Player
LCD display;Indoor LCD Display with Digital Screen Panel, LCD digital display manufacturer
This advertising player is a kind of new generation intelligent equipment which realizes information
display and video advertisement broadcasting through internet and multimedia system control. LCD
multimedia advertising player is made of industrial grade A plus Samsung or LG LCD panel. It enjoys
advanced decoding technology and is able to play full HD 1080p advertisement pictures. It features
attractive housing design, excellent image quality, easy operation and flexible installation. It must be
able to meet your diversified advertisement demands and present your contents perfectly.There are
mainly two models for choose,one is self-standing and other is wall-mounted.Very convinience for
customers to use them for supermarket,bar, mall,business centre,ktv,hotel and so on..
Product ditails:
Adertising player Model:
Wall-mounted type or self-standing type, U disk version or WiFi netword, Indoor or outdoor application
LCD display Specifications
1. All weather sun readable
2. Memory card function/network
3. CF, SD card/USB/AV port
4. Multi-language OSD
5. Auto playback
Touch screen TV LCD, Full HD 1920 X 1080 HDMI
Aspect Ratio: 16: 9
Contrast Ratio: 5000: 1
Screen Resolution: 1920*1080
Touch Resolution: 4096*4096
Touch Hits: More than 50 million times
Penetration degree: 92%
Monotonicity: 93%
Brightness: ≥ 700 CD/ m2
Color: 16.77 million
Resolution: 1920 X 1080
TV standards: PAL / NTSC
VGA Compatibility: VGA / SVGA / XGA / SXGA
Stereo speakers: 2X8W
Inputs: 2 X C-AV, an X S-Video/Audio, 1 X VGA / Audio, 1 X YPbPr / YCbCr, 1 X RF-TV, an X HDMI
Viewing Angle: 180
Power Supply: AC 100 ~ 260VAC
Touch screen technology: Infrared
Accuracy: ± 3mm
Response time: 16msek
Scan time: 50 images / sec
Intel Core 2 Duo 2.8GHz
RAM: 2048MB
HDD: 160GB
Network Digital LCD
Product Name: 42 inch Floor Standing LCD Media Player (VP420D-T)
Product Function Brief:
-Support memory card capability: 32MB-16GB, such as CF, SD card and U-disk etc
-Support media format: MP4 (AVI: DIVX/XVID), MPG2 (DVD: VOB/MPG2), MPEG1 (VCD: DAT/MPG1), MP3, JPG etc.
-Support video playing format: AUTO/NTSC/PAL is optional.
-Support power supply: AC 110V - 240V 50Hz/60Hz
Glory Standard Specification | ||
Enclosure | ||
Stylish 1.5mm cold rolled steel enclosure Lockable computer & monitor compartments Ability to secure to floor | ||
standing Display | led screen | |
Resolution | 1920*1080 | |
Contrast Ratio | 4000:1 | |
Colour Resolution | 16.7M | |
Brightness | 500cd/m 2 | |
DC Adapter | DC12V 5A | |
Touch Technology (optional) | ||
Surface Acoustic Wave Touch Technology OR Infrared Touch Technology (Multi-Touch) | ||
Audio | Speakers | ||
2 x 5W Speakers 1 x 30W Amp | ||
PC (Optional Upgrade) | ||
Intel i3-3220 processor,3.3GHz CPU, dual core 2Gig DDR3 RAM 320Gig HDD 4 onboard USB ports 1 serial onboard ports 10/100Mbps Ethernet network AC97 Audio (1 x input, 1 x output) Onboard graphics card | ||
OS (Optional) | ||
Windows XP Windows 7 Windows Embedded Linux Ubuntu | ||
Ports | Slots | Cables | ||
Standard Power Cable Kiosk Port Panel: Power Input | Power switch | PC switch | USB | LAN | Volume Control | ||
Power | ||
International 90 - 260 AC Power | ||
Dimension (WxDxH) | ||
800*68*1850mm | ||
Weight | ||
About 75Kgs | ||
Operating Temp | Humidity | ||
Temperature:-10 ° C ~ +60 ° C | Humidity:10% ~ 90% | ||
Optional Components | ||
Mag Card Reader | Webcam | Bluetooth |
Biometric Scanner | Intrusion Alarm | Power Surge Protector |
RFID Reader | Wireless | Personalised Colours & Branding |
Omni Scanner | 3G/GPRS Modem | |
Colour | Finish | ||
Standard Colour: Silver Standard Finish: Powder Coat or Brushed Metal Optional Colour: All Colors Available Optional Graphic Wrap | ||
* Specifications are subject to change * Please contact a Laxton Consultant for customisation |