Price: | US $ 500/Piece |
---|---|
Min Order: | 20/Piece |
Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
Prod Model: | M220FS |
---|---|
Model Number: | M220fs |
Brand Name: | Soulaca |
Type: | LCD |
Backlight Type: | LED |
Use: | Bathroom TV |
Cabinet: | White/Black/Mirror Finish |
Place Of Origin: | Guangdong, China (Mainland) |
Operation System: | Android 4.2 |
Resolution: | 1680X1050 |
Response Time: | 3.6ms |
Screen Size: | 20-31" |
Display Format: | 1080P(',Full-HD) |
Aspect Ratio: | 16:10 |
Wide Screen: | Wide Screen |
Display: | TFT-LCD |
Usage: | Kitchen TV |
Cabinet Color: | Mirror |
Features:
Functions: ATV/ DTV/ Pictures/ Music/ Movie/ Internet/ Game/ Chat/ Email and more
Protection Grade: IP65 (Optional for IP66/ IP67/ IP68)
Speaker: Built-in Waterproof Speaker
Button: Touch Buttons
Remote Controller: IP68 Waterproof
Android Controller: Wireless Fly Mouse
Operation System: Android 4.2.2
Internet Connection: RJ45 and Wi-Fi
Wall Mounting: Embedded Back Box or Wall Bracket Optional (TV Holder)
Accessories: TV Holder/ Remote Controller/ Controller Holder/ Manual/ 110-230V Adaptor/ Power Code/ Wireless Fly Mouse
Available LCD Size (Diagonal): 15.6", 18.5", 19", 21.5", 22", 26", 32", 42", 50", 55"
Finish: Mirror*/ White/ Black Optional
Specifications:
Interface: TV/ AV/ USB*3/ RJ45 (VGA Optional)
Power Input: 12V (Adaptor for 100-240V input is available as accessory)
DTV System: DVB-T / ATSC
ATV System: PAL / SECAM / NTSC
Audio System: BD/ DK/ I/ L/ L'
OSD Menu: 8 Languages (English, French, Spanish, Polish, Portuguese, Italian, German, Dutch)
Response Time: 3.6 ms
Viewing Angle (H/V): 170/160(H/V)
Speakers: 8Ω, 5W x 2pcs
Standby Power: ≤2W
Working Environment: -40 to 76°C
Waterproof TV in Android System:
Display Size | 15.6" | 17" | 18.5" | 19" | 22" | 27" | 32" | 42" | 50" | 55" |
Display | ||||||||||
Display Type | LED | LCD | LED | LED | LED | LED | LCD | LED | LED | LED |
Aspect Ratio | 16:9 | 16:10 | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 500:1 | 800:1 | 800:1 | 800:1 | 1000:1 | 1000:1 | 5000:1 | 1300:1 | 5000:1 | 1600:1 |
Brightness (cd/m²) | 300 | 300 | 350 | 300 | 250 | 300 | 500 | 450 | 350 | 400 |
Resolution | 1366x768 | 1440x900 | 1920x1080 | 1440x900 | 1680x1050 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Display Colors | 16.7M | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 160/150(H/V) | 170/160(H/V) | 178/178(H/V) | 170/160(H/V) | 170/160(H/V) | 178/178(H/V) | 178/178(H/V) | 178/178(H/V) | 178/178(H/V) | 178/178(H/V) |
Response Time | 8ms | 8ms | 8ms | 3.6ms | 3.6ms | 8ms | 6ms | 8ms | 6.5ms | 6ms |
Audio | ||||||||||
Speakers | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W |
Output | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
System | ||||||||||
Freeview (Digital) TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Freeview (Digital) Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Analogue Tuner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Android System | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 | 4.1.1 |
Design | ||||||||||
Front Panel Finish | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black |
Frame Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Front Panel Material | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic |
Ports and Connectors | ||||||||||
TV / Aerial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AV / Component Input (Y / Pb / Pr) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SCART Input | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
HDMI Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Input | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Audio Output | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Operating Environment | ||||||||||
Working Temperature | -30°C~ +50°C | 30°C~ +50°C | -30°C~ +50°C | 30°C~ +50°C | -30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | -30°C~ +50°C | 30°C~ +50°C | -30°C~ +50°C |
Working Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Installation | ||||||||||
Recess dimensions for in-wall(mm) | 390x279x30 | 416x314x29 | 451x326x32 | 451x340x32 | 519x384x36 | 656x432x33 | 805x526x71 | 1017x635x42 | 1162x713x40 | 1288x788x41 |
Wall bracket compliance for on-wall(mm) | 100x100 | 100x100 | 100x100 | 100x100 | 100x100 | 200x200 | 400x400 | 400x400 | 400x400 | 400x400 |
Power | ||||||||||
Main Power | 12V | 12V | 12V | 12V | 12V | 12V | 110-240V | 110-240V | 110-240V | 110-240V |
Power Consumption(W) | 36W | 36W | 36W | 48W | 48W | 60W | 80W | 90W | 100W | 100W |
Standby Consumption(W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Dimensions and Weights | ||||||||||
Unit Size (mm) (W x H x D) | 418x301x40 | 446x334x44 | 478x349x44 | 488x368x44 | 552x402x46 | 678x448x46 | 840x562x81 | 1062x860x54 | 1217x762x54 | 1350x843x54 |
Unit Weight(kg) | 3.64 | 4.78 | 4.2 | 5.02 | 7.06 | 8.46 | 16.5 | 26 | 35 | 41 |
Packaged Size(mm) (W x H x D) | 458x390x140 | 500x410x140 | 542x440x140 | 552x460x148 | 612x500x155 | 710x600x155 | 975x710x240 | 172x970x164 | 1327x872x164 | 1460x953x164 |
Gross Weight(kg) | 6.5 | 8.5 | 8.5 | 9 | 11 | 14 | 27 | 52 | 65 | 78 |
Package Contents | TV, Promote Control, Power Adapter ,Promote Control Holder, Power Cord, Manual | |||||||||
Product Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Waterproof TV in Regular System:
Display Size | 10.6" | 12.1" | 15.6" | 17" | 18.5" | 19" | 22" | 27" | 32" | 42" | 50" | 55" |
Display | ||||||||||||
Display Type | LED | LED | LED | LCD | LED | LED | LED | LED | LCD | LED | LED | LED |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:10 | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 250:1 | 250:1 | 500:1 | 800:1 | 800:1 | 800:1 | 1000:1 | 1000:1 | 5000:1 | 1300:1 | 5000:1 | 1600:1 |
Brightness (cd/m²) | 250 | 250 | 300 | 300 | 350 | 300 | 250 | 300 | 500 | 450 | 350 | 400 |
Resolution | 1366x768 | 1280x800 | 1366x768 | 1440x900 | 1920x1080 | 1440x900 | 1680x1050 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
Display Colors | 16.7M | 16.7M | 16.7M | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 178/178(H/V) | 160/150(H/V) | 160/150(H/V) | 170/160(H/V) | 178/178(H/V) | 170/160(H/V) | 170/160(H/V) | 178/178(H/V) | 178/178(H/V) | 178/178(H/V) | 178/178(H/V) | 178/178(H/V) |
Response Time | 8ms | 8ms | 8ms | 8ms | 8ms | 3.6ms | 3.6ms | 8ms | 6ms | 8ms | 6.5ms | 6ms |
Audio | ||||||||||||
Speakers | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω5W | 8Ω3W | 8Ω5W | 8Ω5W |
Output | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
System | ||||||||||||
Freeview (Digital) TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Freeview (Digital) Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Analogue Tuner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Design | ||||||||||||
Front Panel Finish | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black | Mirror White Black |
Frame Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Front Panel Material | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic | Glass/Acrylic |
Ports and Connectors | ||||||||||||
TV / Aerial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AV / Component Input (Y / Pb / Pr) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SCART Input | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
HDMI Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB Input | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Input | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Audio Output | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Operating Environment | ||||||||||||
Working Temperature | -30°C~ +50°C | -30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C | 30°C~ +50°C |
Working Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Installation | ||||||||||||
Recess dimensions for in-wall(mm) | 273x206x22 | 288x264x30 | 390x279x30 | 416x314x29 | 451x326x32 | 451x340x32 | 519x384x36 | 656x432x33 | 805x526x71 | 1017x635x42 | 1162x713x40 | 1288x788x41 |
Wall bracket compliance for on-wall(mm) | 40x40 | 100x100 | 100x100 | 100x100 | 100x100 | 100x100 | 100x100 | 200x200 | 400x400 | 400x400 | 400x400 | 400x400 |
Power | ||||||||||||
Main Power | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 110-240V | 110-240V | 110-240V | 110-240V |
Power Consumption(W) | 24W | 24W | 36W | 36W | 36W | 48W | 48W | 60W | 80W | 90W | 100W | 100W |
Standby Consumption(W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Dimensions and Weights | ||||||||||||
Unit Size (mm) (W x H x D) | 282x211x40 | 300x260x40 | 418x301x40 | 446x334x44 | 478x349x44 | 488x368x44 | 552x402x46 | 678x448x46 | 840x562x81 | 1062x860x54 | 1217x762x54 | 1350x843x54 |
Unit Weight(kg) | 1.58 | 2.8 | 3.64 | 4.78 | 4.2 | 5.02 | 7.06 | 8.46 | 16.5 | 26 | 35 | 41 |
Packaged Size(mm) (W x H x D) | 390x355x180 | 338x370x140 | 458x390x140 | 500x410x140 | 542x440x140 | 552x460x148 | 612x500x155 | 710x600x155 | 975x710x240 | 172x970x164 | 1327x872x164 | 1460x953x164 |
Gross Weight(kg) | 5 | 5.5 | 6.5 | 8.5 | 8.5 | 9 | 11 | 14 | 27 | 52 | 65 | 78 |
Package Contents | TV, Promote Control, Power Adapter ,Promote Control Holder, Power Cord, Manual | |||||||||||
Product Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Applications:
Bathroom, Shower Room, SPA Pool, Sauna, Swimming Pool, Luxury Hotel, Kitchen and Any Place With a Humid Environment.
With the water, heat, dustproof television, you will be able to watch your favorite programs and movies even while you enjoy a steamy hot bath or shower.
Available LCD Display Sizes: 10.1", 12.1, 15.6", 17", 18.5", 19", 21.5", 22", 26", 32", 42", 50", 55"
Pictures:
Contact us