Price: | Negotiable/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 1/Piece |
Pay Type: | L/C,T/T,D/P,Western Union |
Prod Model: | HGLS-S01 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Loading: | 1.5tons |
Temperature: | Minus 25 Degree |
Unloading Speed: | 1.2m/S |
Loading Speed: | 0.8m/S |
Lift Time: | 0.8s |
Material: | Steel |
Mobility: | Adjustable |
Height: | 5-15m |
Closed: | Open |
Development: | New Type |
Serviceability: | for Special Purpose |
Structure: | Automatic |
Type: | Automatic |
Weight: | 1000-1500kgs |
Feature | 1.The engine is purchased from Germany, with brand of Lenze. The power is 550v. 2. The battery is Lithum. it could be working for 8 hours one time. 3. All the detectors are with brand of SICK. 4. The quality warranty is 12 months. |
Pallet shuttle / Raido Guide Vechile | Model | |||||||||
Item | parameter | RGV-500 | RGV-1000 | RGV-1500 | ||||||
1 | Suitable Pallets : | |||||||||
1.1 | Standard Pallet: L x W mm | W1200 X D1000mm | ||||||||
1.2 | Size Range Available :L x W mm | W1100 ~1250, D800 ~1100mm | ||||||||
1.3 | Styles of Pallet Bottom | "" or"" | ||||||||
1.4 | Material of Pallet | Wood,Plastics,Steel | ||||||||
1.5 | Deflection of Pallet | Max 20mm | ||||||||
2 | Total Weight of Loading | Max 500Kg | Max 1000Kg | Max 1500Kg | ||||||
3 | Model of Running | In the rails | ||||||||
4 | Data of Running: | |||||||||
4.1 | no load Running | 1.1m/s | ||||||||
4.2 | full load Running | 0.9 m/s | 0.7 m/s | 0.5 m/s | ||||||
5 | lift parameter | |||||||||
5.1 | Time of Single Lift | 2s | 2.3s | 2.5s | ||||||
5.2 | height of Lift | 40mm | ||||||||
5.3 | space between pallet and rail | 13mm | ||||||||
6 | specification of RSC: | |||||||||
6.1 | Outside Dimensions L x W x Hmm | L1100xW977x 198mm | ||||||||
6.2 | Weight of RSC | 242Kg | 268Kg | 300Kg | ||||||
6.3 | Plate Size of Equipment | L1030xW185xT3.5mm,2Pcs | ||||||||
6.4 | Inner Width of Fork | 230mm | ||||||||
6.5 | Width of Single Fork | 236mm | ||||||||
7 | Driver Motor for movement | Lenze 24V 370W | ||||||||
8 | Wheels of Running | φ120mm Vulkollan | ||||||||
9 | Driver Motor for Lifting | Lenze 24V 370W | ||||||||
10 | Battery Capacity | 24V 60AH | ||||||||
11 | Weight of Battery | 20Kg | ||||||||
12 | Charge times | 900 | ||||||||
13 | Duration of Charging | About 5 hours | ||||||||
14 | Method of Remote Control | Radio Frequency 433MHz,3.7V 1500mAh | ||||||||
15 | Remote Controller | Hand remote control | ||||||||
16 | Mode of Control | manual / Automatic Mode | ||||||||
17 | Temperature of Warehouse | -18~40ºC(Normal)/ -30~-18ºC(Cryogenic) | ||||||||
18 | Programmable Logic Controller | Siemens PLC | ||||||||
19 | Voltage of Controller loop | DC 24V | ||||||||
20 | Noise in Running | <70db |
Advantage: | * Shorter unload times for pallets. The Radio Shuttle modules (RSM) retrieve the pallets and bring them to the aisle entrance so the forklift does not have to enter the lane * Great for deep lane storage * Allows the storage of different reference numbers per module and therefore a higher number of stored references * Lower risk of accidents * Reduced reliance on forklifts inside lanes helps prevent rack damage * By adding more RSMs, the flow of incoming and outgoing goods increases * Optimizes space by compacting pallets with different widths inside the channels * Height between levels is minimized * Improve Efficiency: Radio Shuttle brings the pallets to the entrance so the forklift doe not have to enter lanes * Increase Storage: Permits storage of different reference numbers per module * Redcues Accidents * Eliminate Lane Damage: Prevent the risk of rack damage since forklifts are no longer needed ton enter the racking unit. * Maximize Productivity: Simply by adding more carts, the flow of incoming and outgoing goods increases. *Highly Compatible: Optimizes space by compacting pallets with different widths inside the lanes. |
SGS Certification | ISO 9001 |
standard packing: carton, films, |
full container by 20' fcl or 40'ft or 40' HQ less than container LCL |
TT, L/C or negotiated |
Racking: | Pallet racking Drive in racking Long span racking Radio shuttle racking Crane stacker for racking Cantilever racking Push back racking Gravity racking Electric mobile racking |
Racking Accessories: | Plastic pallet Steel pallet Hand pallet truck Storage cages |