Price: | US $ 15-215/Piece |
---|---|
Trade Terms: | FOB,CIF,EXW |
Min Order: | 15/Piece |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | HBE-SR |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Color: | Ral Customized |
Design: | Over 20models |
OEM: | Available |
Material: | Steel |
Style: | Back Net Style |
Side Number: | Double Sided |
Rotary: | Fixed |
Usage: | Convenient Store |
Customized: | Customized |
Weight: | OEM,80kg,100kg,120kg etc Per Shelf |
1. With nearly ten years international marketing experience.
2. Ten well-educated international sales team offer in-time service with 24 hours.
3. Four professional project engineers offer quotation based on drawings within 24 hours.
4. To be the best one-stop-sourcing retail equipments supplier from China.
5. Let more international chain stores use Chinese retail equipments.
6. We conduct our business with Integrity, Honesty and Fairness.
7. Our Culture: We Sell! We Care!
Model | Supermarket Back board shelf | |||
Post or upright size | 40*80 | 30*60 | ||
Side(oneside or inside | One side | Double side | One side | Double side |
Specification | 1200*550*2000 | 1200*1100*2000 | 1200*450*1800 | 1200*900*1800 |
Thickness of board | 0.6mm | 0.6mm | 0.5mm | 0.5mm |
Thickness of post or upright | 1.8mm | 1.8mm | 1.35mm | 1.35mm |
Thickness of back panel | 0.4mm | 0.4mm | 0.4 mm | 0.4mm |
Capacity(each layer) | 120-150kg | 150-200kg | 100-120kg | 120-150kg |
Quantity of layers | 5 | 5 each side | 5 | 5 each side |
Cubic meter | 0.088 | 0.163 | 0.068 | 0.129 |
weight | 53.14kg | 92.95kg | 36.08kg | 65.41kg |
color | Wight or others | Wight or others | Wight or others | Wight or others |
Model | Supermarket Back board shelf | |||
Post or upright size | 40*60 | 30*70 | ||
Side(oneside or inside | One side | Double side | One side | Double side |
Specification | 1200*550*2000 | 1200*1100*2000 | 1200*450*1800 | 1200*900*1800 |
Thickness of board | 0.6mm | 0.6mm | 0.5mm | 0.5mm |
Thickness of post or upright | 1.8mm | 1.8mm | 1.35mm | 1.35mm |
Thickness of back panel | 0.4mm | 0.4mm | 0.4 mm | 0.4mm |
Capacity(each layer) | 100-150kg | 100-200kg | 100-120kg | 120-150kg |
Quantity of layers | 5 | 5 each side | 5 | 5 each side |
Cubic meter | 0.088 | 0.163 | 0.068 | 0.129 |
weight | 49.14kg | 88.95kg | 39.08kg | 68.41kg |
color | Wight or others | Wight or others | Wight or others | Wight or others |
Package:
Our normal packing solution(free) | Suggest packing solution: |
Shelf panel:carton box Upright: bulk packing/wooden frame Back panel:carton box Bracket:carton box Feet:carton box Gondola cover:carton box | Shelf panel:wooden pallet Upright:wooden pallet Back panel:wooden pallet Bracket:wooden crate Feet:wooden pallet Gondola cover:wooden pallet |
OEM work instruction:
Upright/Pillar: 60x30x1.5-3.0mm
70x30x1.5-3.0mm
80x30x1.5-3.0mm
60x40x1.5-3.0mm
80x40x1.5-3.0mm
Panel Thickness: 0.7/0.8/0.9/1.0/1.1/1.2/1.3/1.4/1.5mm
Shelf Thickness: 0.5/0.6/0.7/0.8/0.9/1.0mm
Bracket Thickness: 1.5/2.0/2.5mm
Plinth and Top Cover: 0.5/0.6/0.7/0.8/0.9/1mm
Price list tag: different colour available