Price: | US $ 24-25/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 50/Piece |
Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
Prod Model: | M1-M20 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: | Steel, Steel,C45,G60 |
Processing: | Die Casting, Hobbing Greenhouse Rack and Pinion |
Standard Or Nonstandard: | Standard |
Certificate Of Quality: | ISO9000:2008 |
Helical Teeth: | Also Available |
Gear: | 15 Teeth |
Surface Treatment: | Blasting, Hot Zinc Glavezied |
Certification: | SGS |
Condition: | New |
Type: | Rack Gear |
Application: | Construction Hoist |
We are Gear rack and pinion for construction hoist manufacturer.
1.AGMA5-12grade
2.MOD:0.4-30M
3 Length can up tp 2000mm
4.ISO9001:2008 certified
5.small order accepted
6.Material:stainless steel,steel,alloy steel,carbon steel and so on
7.Heat treatment:carburizing and quenching,hardening and tempering,high
frequency quenching,and so on.
8.Quality:finest material and process,good connection
9.Package:stand export packing
10.Prompt delivery and good service
11.Quality inspection:all items ate inspected and tested through the whold
production line
12.Holfer 700 gear grinding machine imported from Germany
13.Test and detection equipment mainly includes:
Gear measurment machines(MM)
magnetic particle flaw detector
common normal micrometer
micrometer inside caliper
outside diameter micrometer,etc.
Conforming to ANSI,DIN,JINS,ISO standard, For the Nonstandard parts , we will process according to the customer's requirements.
1.Mod: M1, M1.5, M2, M2.5, M3, M4, M5, M6, M7, M8, M10. M12.......M25
M1 | 10x10x1000 10x15x1000 | M1 | 15x15x250 15x15x500 | M3 | 30x30x250 30x30x500 | M5 | 50x50x250 50x50x500 |
M1.5 | 15x15x1000 15x20x1000 | 15x15x1000 15x15x2000 | 30x30x1000 30x30x2000 | 50x50x1000 50x50x2000 | |||
M2 | 20x20x1000 20x25x1000 | M1.5 | 17x17x250 17x17x500 | M6 | 60x60x250 60x60x500 | ||
M2.5 | 25x25x1000 25x30x1000 | 17x17x1000 17x17x2000 | M4 | 22x22x250 22x22x500 | 60x60x1000 60x60x2000 | ||
M3 | 30x30x1000 30x35x1000 | M2 | 20x20x250 20x20x500 | 22x22x1000 22x22x2000 | M8 | 80x80x250 80x80x500 | |
M4 | 40x40x1000 40x45x1000 | 20x20x1000 20x20x2000 | M4 | 30x30x250 30x30x500 | 80x80x1000 80x80x2000 | ||
M5 | 50x50x1000 50x55x1000 | M2.5 | 25x25x250 25x25x500 | 30x30x1000 30x30x2000 | M10 | 100x100x250 100x100x500 | |
M6 | 60x60x1000 60x65x1000 | 25x25x1000 25x25x2000 | M4 | 40x40x250 40x40x500 | 100x100x1000 100x100x2000 | ||
M8 | 80x80x1000 | 40x40x1000 40x40x2000 |
Gear Racks:
Rack including Spur Gear Rack, Helical Gear Rack, Square Gear Rack, Round Rack and Customized Special Racks. We can make the gear as your specification and drawing.
We can also manufacture custom made gear racks, when customers provide us with drawings.
- Spur gear racks
- Bevel gear racks (straight teeth / spiral teeth)
- Rack and pinion
- Helical gear racks (helix gear racks)
- Worm gear racks (worm wheel)
- Screw gear racks
- Internal gear racks
- Ring gear racks
- Hypoid gear racks
- With / without Ground teeth
- With / without Hardened teeth
We can also handle various materials like stainless steel, greenhouse rack and pinion plastic (nylon), etc.
We can also handle various materials like stainless steel, greenhouse rack and pinion plastic (nylon), brass etc.
Please try our greenhouse rack and pinion !
How to choose greenhouse rack and pinion ?
http://www.ruibiaohoist.com
Company Information
We are sure any of your inquiry will get our prompt and reply ! Please feel free to contact with us !
Satisfy the needs of customers
Fast reaction
High quality and guarantee,
Using environmental protection material
Our products are complete in specifications
Our products are well-known for its fine quality
Our Services
We offer extensive choice and can meet customer needs in
terms of gear specifications based on type, shape, material, size, etc.
Please try our rack and pinion
Any interesting, just feel free to contact us.