Prod Model: |
DTLSR |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
1u, 2u, 19'' |
Application: |
Communication |
Connection Structure: |
Sc |
Material Shape: |
Round Wire |
Core: |
Multicore |
Brand: |
OEM |
Sheath Material: |
PVC |
Wiring Devices: |
ODF |
Condition: |
New |
Type: |
Multi-Mode Fiber |
Certification: |
ISO9001 |
Product Description
Features:Splitting ratio can be customized
Light weight, strong strength
Good anti-shocking and dustproof
Rack dimension can be customized
Easy install
Application:Fiber optical communication system
CATV system
LAN system
Ordering Information:1U 19" distribution frame (Aluminum) 1&2X8 Fibers 430mm x 250mm x 43mm
1U 19" distribution frame (Aluminum) 1&2X16 Fibers 430mm x 250mm x 43mm
1U 19" distribution frame (Aluminum) 1&2X32 Fibers 430mm x 250mm x 43mm
2U 19" distribution frame (Aluminum) 1&2X64 Fibers 430mm x 250mm x 86mm
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating wavelength | 1260 ~1650NM |
Fiber type | G657A1 or customer specified |
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 |
Polarization Dependent loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 ºC)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (ºC) | -40~85 |
Storage Temperature (ºC) | -40~85 |
Dimension for white box (cm) | 23.8*43*4.4 | 23.8*43*4.4 | 23.8*43*4.4 | 23.8*43*4.4 | 23.8*43*4.4 | 23.8*43*4.4 |
Dimension for black box (cm) | 31*19.9*4.4 | 31*19.9*4.4 | 31*19.9*4.4 | 31*19.9*4.4 | 31*19.9*4.4 | 31*19.9*4.4 |
Ordering InformationPLC | ×××× | × | × | × | × | × | × |
| Port | Input Iigtal Style | Input Connector | Output Iigtal Style | Fiber Length | Output Connector | Package Type |
| 0102=1×2 | 0=bare fiber | 0=none | 0=bare fiber | 0=0.5m | 0=none | A=4×4×40 |
PLC | 0104=1×4 | 1=900um | 1=SC/PC | 1=900um | 1=1m | 1=SC/PC | B=4×7×50 |
| 0108=1×8 | Loose tube | 2=SC/APC | Loose tube | 2=1.5m | 2=SC/APC | C=4×12×60 |
| 0116=1×16 | 2=900um | 3=FC/PC | 2=900um | 3=2m | 3=FC/PC | D=4×7×60 |
| 0132=1×32 | Jacket | 4=FC/APC | Jacket | 4=3m | 4=FC/APC | E=6×20×80 |
| 0164=1×64 | 3=2.00 mm cable | 5=ST | 3=2.00 mm cable | 5=4m | 5=ST | F=100×80×10 |
| 1128=1×128 | 4=3.00 mm cable | 6=LC | 4=3.00 mm cable | S=Special | 6=LC | G=120×80×18 |
| 0202=2×2 | | 7=LC/APC | | | 7=LC/APC | H=140×115×18 |
| 0204=2×4 | | 8=E2000 | | | 8=E2000 | I=19# 1U Rack |
| 0208=2×8 | | 9=Special | | | 9=Special | G=Insert Plate |
| 0216=2×16 | | | | | | K=Tray Type |
| 0232=2×32 | | | | | | S=Special |
| 0264=2×64 | | | | | | |
| 02128=2×128 | | | | | | |
Shenzhen Datolink Communication Technology Co., Ltd. Was founded in the January of 2007 by several engineers, who have had many years of working experience in fiber optical as well as in structured cabling industry. Datolink is a high technology oriented company with fiber optical products and structured wiring. We are dedicated to the design, manufacture and sales, meanwhile, we can provide customers with complete cabling solutions in installation and maintenance.
The company has a strict and comprehensive system of quality control and approved the standard ISO9001: 2000. Is well connected with raw materials providers and factories worldwidely, to offer customers a broad line of products with competitive prices and very soon time of delivery.
Our products have been exported to over 20 countries and regions such as Europe, Middle East, Southeast Asia, Latin America, etc. Datolink Ltd is committed to offer the partners high quality products and professional services, we look forward for the successful development with mutual-benefits, for casting the future of fiber optical and structured cabling!