Price: | US $ 0.9-1.816 |
---|---|
Min Order: | 500016 |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | URGO-17001241 |
---|---|
Surface Treatment: | Powder Coating |
Feature: | Corrosion Protection |
Certification: | Ce |
Material: | Steel |
Structure: | Rack |
Mobility: | Adjustable |
Closed: | Open |
Development: | New Type |
Serviceability: | Common Use |
Type: | Carton Flow Rack |
Weight: | 100-1500kg |
Height: | 3-8m |
URGO Carton Flow Racking contains a rack structure and dynamic flow rails. The flow rails are set at an engineered pith, allowing the container to be placed on the upper end of the rack and sliding down to the unloading end. Rollers let the container moves smoothly by gravity and the goods can be realized First InFirst Out. It can save space and improve efficiency as well. It is commonly installed for picking operation in logistics center of factory production line.
Column Profiles:
Column Specification (mm) | Thickness (mm) | Upright Loading (kg) |
W80 x D60 | 1.8-2.0 | 4000-6000 KG |
W85 x D67 | 1.8-2.3 | 7500-12500 KG |
W90 x D60 | 1.8-2.5 | 8000-10000 KG |
W90 x D70 | 1.8-2.5 | 10000-12000 KG |
W100 x D70 | 2.0-2.5 | 11000-14000 KG |
W120 x D95 | 2.3-3.0 | 17000-21000KG |
Beam Profiles:
Loading (kg) Specification (mm) | The Length of Box Beam (mm) | ||||||||
1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
80 x 50 x 1.5 | 3000 | 1740 | 1340 | 1160 | 1010 | ||||
90 x 50 x 1.5 | 4080 | 2350 | 1800 | 1645 | 1345 | 1010 | 850 | ||
100 x 50 1.5 | 2960 | 2260 | 1930 | 1680 | 1380 | 1040 | |||
110 x 50 x 1.5 | 2640 | 2250 | 1950 | 1600 | 1340 | 1140 | |||
120 x 50 x 1.5 | 3200 | 2730 | 2358 | 1930 | 1518 | 1379 | |||
140 x 50 x 1.5 | 3868 | 3330 | 2720 | 2370 | 2020 | ||||
160 x 50 x 1.5 | 4220 | 3690 | 2970 | 2600 | 2340 | ||||
160 x 50 x 1.8 | 4400 | 3420 | 3020 | 2590 | |||||
160 x 50 x 2.0 | 4130 | 4170 | 3320 | 2840 |
Loading (kg) Specification (mm) | The Length of P Box Beam (mm) | ||||||||
1500 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 | 3600 | 3900 | |
100 x 50 x 1.5 | 4470 | 2512 | 1900 | 1610 | 1380 | 1120 | 920 | ||
110 x 50 x 1.5 | 5484 | 3085 | 2332 | 1974 | 1693 | 1371 | 1133 | 952 | |
120 x 50 x 1.5 | 3910 | 2957 | 2503 | 2146 | 1738 | 1436 | 1207 | 1030 | |
140 x 50 x 1.5 | 5722 | 4330 | 3662 | 3140 | 2543 | 2102 | 1766 | 1505 |
Frequent Question Answer
1. Q: What makes you different with other suppliers?
A: 1) Our excellent service For a quick, no hassle quote just send email to us. We promise to reply with a price within 12 hours
2) Our quick manufacturing time
For selective pallet racking orders, we will promise to produce within 15 days. As a manufactory we can essure the delivery time according to the formal contract.
3) Our special export designWe pay very much attention to the export packages. We have plastic clips on the beams to protect the beams
from surface damage in the transportation, We have got thewhole uprights wrapped with transparent plastic film.
4) Our warranty time
The high standards in the design and manufacturing ensure us to support the products with a 10 years warranty time for your normal use, it is the longest manufacturer's warranty !
2. Q: May I know the status of my order?
A: Yes. We will send you information and photos at different production stage of your order. You will get the latest information in time.
3. Q: Are samples available?
A: Yes, we can send some sections of samples for your reference by express.
4. Q: Is Galvanised Finish available for pallet racks?
A: Yes. Pallet raking posts and bracings are available with galvanized finish.
5. Q: How can I get your quick quotation on my pallet racking project?
A: As different clients and projects have different needs of racking dimensions and specification, as general, for quick quotation, we need to know the following information:
1) Required Pallet Racking Dimension: Height*Depth*Length?
2) Number of Levels?
3) Loading Capacity of each level?
4) Racking Quantity?