Price: | US $ 30-42/Piece |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 10/Piece |
Pay Type: | L/C,T/T,D/P,Paypal,Money Gram |
Prod Model: | PV-L |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Name: | Hot Selling Semi Vertical Bike Storage Rack |
Size: | W3050*D1438*H1160mm |
Surface Treatment: | Hot-Galvanized or Powder Coated |
Capacity: | 5-10 Bikes |
Net Weight: | 5kg for One Frame |
Gross Weight: | 65 for 10 Frames |
Sample: | Available |
Sample Delivery Time: | 5-7 Days |
Quality: | High-Level |
Price: | Competitive |
Material: | Steel |
Structure: | Rack |
Mobility: | Mobile |
Height: | 0-5m |
Weight: | 150-500kg |
Closed: | Open |
Development: | New Type |
Serviceability: | Common Use |
Usage: | Bike Storage |
Semi Vertical bike rack Features:
1. Semi Vertical bike rack Can be used in public&private.
2. Easily to be assembed.
3 Hot-dipped Galvanized can last for 10 years.
Semi Vertical bike rack can be used in below range:
Architects
Contractors
Schools
Colleges/Universities
Government
Semi Vertical bike rack details:
brand: | pv |
material: | carbon steel |
capacity: | optional |
net weight : | 5kg for one frame |
gross weight: | 65 for 10 frames |
surface treatment: | hot-galvanized and powder coated |
certificate: | ISO |
packing: | with bubble |
size: | W3050*D1438*H1160mm |
sample: | available |
color: | to order |