Price: | US $ 5000-160000/Set |
---|---|
Min Order: | 1/Set |
Pay Type: | L/C,T/T,D/P,Western Union,Paypal |
Dimension Tolerance: | +/-0.01mm |
---|---|
Mould Life: | >300, 000 Shots |
Product Features: | Attractive, Practical and Comfortable |
Quality Control: | Inspected and Reconfirmed Before Shipment |
Mould Price: | Cost-Effective and Competitive |
Mould Material: | Customized |
Product Type: | Injection Mould |
OEM Service: | Available |
Mould Standard: | Hasco, Dme, Meusburger, Futaba, Lkm, etc |
Warranty: | 12 Months for Free |
Shaping Mode: | Injection Mould |
Process Combination Type: | Single-Process Mode |
Application: | Home Use |
Installation: | Fixed |
Plastic Material: | Rubber |
Certification: | ISO9001 & Iatf16949 |
Company | ERBIWA MOULD INDUSTRIAL Co., Ltd |
Business Type | Manufacturing |
Products Name | Chinese high quality customized plastic injection molding for Car Plastic Secondary Instrument Panel/Dashboard |
Place of Origin | Dongguan, China |
Export Country | Germany, Japan, North America, Australian, Canada, France, Italy, etc |
Quality System | ISO9001: 2015; IATF16949: 2016 |
Mould Life | 300K-1000K Shots |
Mould base Standard | HASCO, DME, LKM, Meusburger, FUTABA, etc |
Core & Cavity Material | 718H, P20, NAK80, S316H, SKD61, 1.2311, 1.2343, 1.2343ESV, etc |
Products Material | PP, PA6, PLA, ABS, PE, PC, POM, PVC, PET, PS, TPE/TPR, etc |
Design Software | UG, PROE, Auto CAD, Solidworks, Catia V5, Visi, etc |
Runner Type | Hot runner or cold runner |
Gate Type | Side gate, Sub gate, Pin point Gate... |
Surface Treatment | Polish, High gloss Polish, Texture, Silk-screen printing, Brushed, Mirror, Anodizing, Electroplating, etc |
Equipment | CNC, EDM, Milling, Grinding, Wire Cut, Inspection, Plastic injection machine |
Package | Wooden box for mould, carton for plastic products |
Lead Time | 30-40 days for T1 |
OEM/ODM Service | Available |
1 | Quotation | Need 2D/3D drawing or Samples |
2 | Mould Design | Mould design drawing could be sent for confirmation in one week after receiving the down payment |
3 | Mould Making | Start mould manufacturing only after the mould design is confirmed by customers |
4 | Mould Trial | 1st shot samples will be available for checking |
5 | Sample Confirmation | Customer to check and confirm samples |
6 | 2nd Payment | Customer need to pay for the 2nd payment once received the T1 shot samples |
7 | Mould Modification | Modify the mould if necessary |
8 | Mould Delivery | To deliver the mould after received the 3rd payment |
9 | After-Sales Service | Free of charge for 12 months warranty |
10 | Balance | Customer need to pay for the balance after molds having been shipped out two months |
Attention:
Pease offer the following information when you send us the mould inquiry.
a) product drawing or the sample photo with sizes.
b) mould steel you want to use.
c) standard mould base or not.
d) runner system you want(cold or hot).
Part Three: Equipment List
Equipment type | Qty (Set) | Model | Brand | Origin | Precision(μ) | Date of use (Year) | (x*y*z)mm |
Milling | 7 | 8SS | Taizheng | Taiwan | 0.01mm | 2014 | 600*320*330 |
4 | SHCM-97A | Gentiger | Taiwan | 0.01mm | 2016 | 650*350*360 | |
Grinding | 10 | SGM450 | Shuguang | Taiwan | 0.003mm | 2016 | 400*150*250 |
8 | JL-614 | Joen Lih | Taiwan | 0.003mm | 2012 | 400*150*250 | |
Drilling | 3 | Z305*16/1 | ZOJE | China | 1mm | 2016 | z=850 |
3 | M3-M16 | Xianwei | China | 1mm | 2016 | z=500 | |
EDM | 5 | cnc-edm-he130 | HSPK | China | 0.01mm | 2016 | 1300*600*400 |
8 | cnc-edm-he100 | HSPK | China | 0.01mm | 2016 | 1000*500*400 | |
6 | Sodick AM30L | Sodick | Japan | 0.005mm | 2014 | 300*200*200 | |
3 | TOPEDM MP50 | TOPEDM | Taiwan | 0.005mm | 2012 | 400*280*250 | |
4 | ARD M30 | ARD | Taiwan | 0.005mm | 2012 | 250*200*200 | |
Wire Cut | 2 | AQ360LS | Sodick | Japan | 0.005mm | 2010 | 360*250*220 |
3 | AQ550LS | Sodick | Japan | 0.005mm | 2010 | 550*350*320 | |
2 | Charmilles 240 | Charmilles | Switzerland | 0.003mm | 2010 | 250*200*220 | |
1 | CHMER | CHMER | Taiwan | 0.005mm | 2010 | 1300*600*400 | |
1 | K7 | K7 | China | 0.01mm | 2010 | 1000*500*400 | |
CNC | 5 | α-d14mia | FANUC | Japan | 0.005mm | 2016 | 500*400*330 |
3 | MXV1020 | YCM | Taiwan | 0.005mm | 2016 | 1020*520*540 | |
3 | FV85A | YCM | Taiwan | 0.005mm | 2016 | 850*620*630 | |
1 | FV125A | YCM | Taiwan | 0.005mm | 2016 | 1270*520*540 | |
1 | TV146B | YCM | Taiwan | 0.005mm | 2014 | 1400*620*630 | |
2 | Hartford-2150H | Hartford | Taiwan | 0.01mm | 2014 | 2000*1500*780 | |
1 | Hartford-1000 | Hartford | Taiwan | 0.01mm | 2014 | 1000*600*630 | |
2 | TAKUMI H16 | TAKUMI | USA | 0.01mm | 2017 | 1600*1300*700 | |
1 | MB-56VA | OKUMA | Japan | 0.005mm | 2014 | 1000*560*550 | |
1 | 5 Axis AV-2516X/2516HX | Quick Jet | Taiwan | 0.004mm | 2017 | 2500*1600*800 | |
1 | 3 Axis AV-1612 | Quick Jet | Taiwan | 0.002mm | 2017 | 1600*1200*700 |
Inspection | 2 | INSPECTOR | Hexagon | Sweden | 0.002mm | 2016 | 2000*1000*700 |
6 | MICROSCOPE | Micat | Taiwan | 0.002mm | 2016 | 400*300*150 | |
1 | Mitutoyo C7106 | Mitutoyo | Japan | 0.003mm | 2014 | 1500*800*500 | |
2 | MF-A1720 | Mitutoyo | Japan | 0.003mm | 2014 | 400*300*150 | |
1 | Micro-Hite M600 | TESA | Switzerland | 0.005mm | 2014 | 0~600mm | |
1 | GTR-4 LS | OSAKA | Japan | 0.005mm | 2014 | Gear Tester | |
1 | MFC1001 | NIKON | Japan | 0.003mm | 2015 | Z=100 | |
Injection Mold Machine | 4 | Haitian 100 Ton | Haitian | China | 2012 | 100T | |
1 | Haitian 180 Ton | Haitian | China | 2012 | 180T | ||
1 | Haitian 200 Ton | Haitian | China | 2012 | 200T | ||
4 | Taichung 120 Ton | Taichung | Taiwan | 2014 | 130T | ||
1 | Taichung 200 Ton | Taichung | Taiwan | 2014 | 200T | ||
1 | ARBURG 420C | ARBURG | Germany | 2016 | 110T |
Part Four: Picture Show
RFQs will always be welcome, we sincerely hope to cooperate with clients from home and abroad.
Kindly contact me if any questions. It is our pleasure to be on service of you.