Price: | US $ 150-200/Meter |
---|---|
Trade Terms: | FOB,CFR,CIF |
Min Order: | 10/Meter |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | HYSW-03 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
1200*50*2400mm: | High Glossy Liquid Painting |
Display Products: | Clothes |
Material: | Wood |
Display Place: | Indoor |
Usage: | Speciality Stores |
Antitheft: | Not Antitheft |
Material | Body: MDF water/ fire-proof plywood, laminate, easy to scratch |
Surface: Glossy baking paint | |
Repair counter top: Man made stone | |
Size/ Color | Customized |
Logo | As your requirment |
Skirting | Stainless steel |
Others | 1. Glass showcase with sliding door, storage cabinet with lock. |
2. The light stand on bottom and kiosk inside. | |
3. The ceiling if needed. | |
4. Storage container if needed. | |
5. Led advertisement screen if needed. |
Product features:
*Technical design team to guarantee modern design
*Exquisite workmanship to serve with good quality
*Lots of experience to cooperate with famous brand
*Professional installation guide
How to Make the Design?
step 1: tell us your specific detailed requirements;
step 2: when the design fee confirmed(400~500usd), 3-5 working days for our designers to design the 3D Max;
step 3: send the designs to customers, offer 3 times to modify;
step 4: when order confirmed, we refund the design fee to customers
How long I can receive kiosk if order kiosk from your company?
Total delivery = Kiosk design progress + Kiosk building time + shipping time to port + delivery time
from port to mall
Kiosk design progress | 1-3 days |
Kiosk building time | 15-18 days |
shipping time to port | Please check below list |
Shipping delivery by sea to different country as below :
country | Port name | FCL cost / cbm | FCL delivery | FCL cost of container | FCL delivery |
USA | LOS ANGELES,CA | 11$ | 20-22days | 740$ | 15 days |
Oakland,CA | 21$ | 26-27 days | 740$ | 19 days | |
NEW YORK | 11$ | 36 days | 1400$ | 30 days | |
Baltimore | 61$ | 38 days | 1400$ | 32 days | |
Atlanta,GA | 36$ | 41 days | 2030$ | 35 days | |
Chicago,IL | 41$ | 29 days | 2250$ | 23 days | |
Miami,FL | 21$ | 38 days | 1350$ | 32 days | |
Seattle,WA | 26$ | 21 days | 700$ | 32 days | |
UK | FELIXSTOWE | 11$ | 31 days | 275 $ | 25 days |
London | 11$ | 31 days | 275$ | 25 days | |
Australia | Sydney | 10$ | 19 days | 425$ | 13 days |
Melbourne | 10$ | 21 days | 425$ | 15 days | |
BRISBANE | 10$ | 23 days | 425$ | 17 days | |
Fremantle | 10$ | 23 days | 500$ | 20 days | |
Saudi Arabia | JEDDAH | 10 $ | 23 days | 500$ | 16 days |
DAMMAN | 10$ | 24 days | 550$ | 17 days | |
France | LE HAVRE | 9$ | 38 days | 400$ | 32 days |
DUNKERQUE | 76$ | 38 days | 550$ | 32days | |
Paris | 66$ | 42 days | 550$ | 32days | |
Canada | Vancouver | 44$ | 23days | 620$ | 17 days |
Toronto | 73$ | 33days | 2350$ | 25 days | |
Montreal | 73$ | 33days | 2350$ | 25days | |
Calgary | 78$ | 33days | 1620$ | 25days |
What's your main market ? Would you like to show me any projects which you had done ?
We are professional and experienced in making fast food kiosk as well as container food shop.
Our main market is United kingdom ,America , Australia , Saudi Arabia.
We can delivery kiosk to most countries on the world.
Step 1: Initial talk with our salesman →sending us your floor plan.
Step 2: Designing after receiving designing fee.
Step 3: Confirming drawing →giving quotation →sending PI →arranging production upon deposit reception.
Step 4: Duration of production 25-30 working day.
Step 5: Delivering the goods.