Price: | Negotiable/Ton |
---|---|
Min Order: | 1/Ton |
Pay Type: | L/C,T/T,Western Union |
Prod Model: | Steel rack |
---|---|
Color&Size: | Optional |
Raw Material: | Q235 Cold Rolled Steel |
Width: | 800-3600mm |
Surface Treatment: | Powder Coating |
Base Foot: | Removable |
Upright: | 80/90/100/120/140 |
Beam: | 80/100/120/140/160 |
MOQ: | 10 Units |
Sample: | Available |
Leading Time: | 5-15 Days |
Material: | Steel |
Mobility: | Adjustable |
Height: | >15m |
Closed: | Open |
Development: | Conventional |
Serviceability: | Common Use |
Structure: | Paller Racking |
Weight: | 500-5000kg/Layer |
Description:
Heavy duty pallet steel rack. It composed by beams and uprights. Pallet racking is a most useful and cost-effective storage racking system providing direct access to all pallets. It provides high capacity storage, is easily installed and adjusted, and has low equipment and capital costs.
1. | Feature | A. Pallets can be located, accessed and moved individually. B. Rapid handling of almost all types of pallet used goods. C. Infinitely adjustable and offering a wide range of options and components to accommodate specific needs. D. Maximizes space use in any warehouse configuration while retaining optimum product accessibility. E. Strength and rigidity prevents compression damage to goods. F. Bottom level of pallets can be stored on the floor, lowering structure costs. |
2. | Loading capacity & Specification | A. Loading capacity: 500-4000 kgs UDL/layer. B. Height: 1000-30000mm C. Depth: 400-1500mm D. Length: 1500-3600mm E. Special sizes also available to specific storage needs |
3. | Parts | A. Upright section: 80*60*2.0, 90*70*2.0, 100*70*2.0, 120*95*2.0-2.5mm, etc. B. Box beams section: 80*50*1.5, 100*50*1.5, 110*50*1.5, 120*50*1.5-2.0, 140*50*1.5-2.0, 160*50*1.5-2.0, 180*50*2.0mm, etc., C. Adjusted by 50-75mm pitch D. Horizontal & diagonal braces, upright footplates, safety locking pins, bolts & nuts, anchors and all necessary components |
4. | Material | High-quality steel from BAO Steel Co. Ltd., the largest steel manufacturer in China |
5. | Finish | Epoxy power coated / Glavanize |
6. | Quick Delivery | Within 20 days for ordinary order quantity. Big production capacity allow us in a position to make quick delivery. |
7. | SGS test | Union's racking can be tested by international authority test organization, most of our customers like to be tested by it. It is also a trend of it in the future |
Ewa Zhang
Hebei Woke Metal Products Co,.Ltd
Website :www.woke-hercules.com
Address: North of Shidai Road, Xinhe County, Hebei Province.
Mobile+8615830980952