Prod Model: |
RPM-D10-RPM-D75 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Form: |
Steel+NdFeB Magnet |
Magnetic Force: |
5-160kg |
Catagory: |
Neodymium Pot Magnet |
Delivery: |
20 Days |
Grade: |
N50 |
Application: |
Pot Magnet |
Shape: |
Pot |
Coating: |
Zinc Nickel Ruber |
Product Description
Neodymium pot magnet doth firmly bush and fix tools or objects. Neodymium pot magnets are ideal for bushing tools. The neodymium pot magnet consist of neodymium magnet and steel. Neodymium magnet is a kind of permanent magnet that preserve much strongger magnetic power than smco magnet and ferrite magnet. Neodymium pot magnet in different size will provide a magnetic holding power range from 5 ~160 kg. Neodymium pot magnets provide much stronger holding power than just magnets which the magnetic field is dispersive and unevenly. Advantages1 All NdFeB magnets used are made by our own magnet factory. We can well guarantee the quality of magnets 2 Standard producing process and strict quality checking3 Our know-how experts in magnetics could give you best solution on magnets to make sure the strong holding force of the concrete magnet 4 Competitive price,stable quality, in time reponse5. Fast delivery. We have thousands different models in stock, thus could deliver pot magnets in the second day after receipt of paymentDetailed specifications 1.Size: As per the table. Customer tailored design are available.2.Material: NdFeB magnets + Steel cup3.Coating: NiCuNi or as per customers requirement. 4.Glue: Loctite. The gluing of magnet and steel cup could be well guaranteed.Model | D1 | D | M | H | h | Thickness of Iron(mm) | Force(kg) | Net weight(g) |
RPM-D10 | 5.5 | 10 | 3 | 12 | 5 | 1 | 2 | 2.8 |
RPM-D12 | 6 | 12 | 3 | 13 | 5 | 1 | 3 | 3.5 |
RPM-D16 | 6 | 16 | 4 | 13 | 5 | 1.5 | 5 | 6.6 |
RPM-D20 | 8 | 20 | 4 | 15 | 7 | 1.5 | 9 | 15.5 |
RPM-D25 | 10 | 25 | 5 | 17 | 8 | 2 | 17 | 25.4 |
RPM-D32 | 10 | 32 | 6 | 18 | 8 | 2.5 | 34 | 42 |
RPM-D36 | 10 | 36 | 8 | 18 | 8 | 2 | 40 | 52 |
RPM-D42 | 12 | 42 | 8 | 20 | 9 | 3 | 66 | 78 |
RPM-D48 | 12 | 48 | 8 | 24 | 11.5 | 3 | 80 | 140 |
RPM-D60 | 14 | 60 | 10 | 30 | 15 | 3 | 112 | 260 |
RPM-D75 | 14 | 75 | 10 | 33 | 18 | 3 | 162 | 475 |
Package & Shipping1. Plastic gasket will be put between strong and big magnets, easy for seperation.
2. white box for numerous of magnets.
3. carton (size 34x26x20cm),filled with white foam.